Here’s are some examples of how your fees are broken down per investment type.
Fee | % | Cost |
Investment fees# | 0.24% | $120.00 each year |
Administration fees# | 0.33% | Plus $162.00 each year |
Indirect costs# | 0.10% | Plus $50.00 each year (deducted from your investment) |
Total Annual Cost | $332.00* |
Fee | % | Cost |
Investment fees# | 0.24% | $120.00 each year |
Administration fees# | 0.33% | Plus $162.00 each year |
Indirect costs# | 0.10% | Plus $50.00 each year (deducted from your investment) |
Total Annual Cost | $332.00* |
Fee | % | Cost |
Investment fees# | 0.20% | $100.00 each year |
Administration fees# | 0.33% | Plus $165.00 each year |
Indirect costs# | 0.09% | Plus $45.00 each year (deducted from your investment) |
Total Annual Cost | $310.00* |
Fee | % | Cost |
Investment fees# | 0.20% | $100.00 each year |
Administration fees# | 0.33% | Plus $165.00 each year |
Indirect costs# | 0.07% | Plus $35.00 each year (deducted from your investment) |
Total Annual Cost | $300.00* |
Fee | % | Cost |
Investment fees# | 0.10% | $50.00 each year |
Administration fees# | 0.33% | Plus $165.00 each year |
Indirect costs# | 0.10% | Plus $10.00 each year (deducted from your investment) |
Total Annual Cost | $225.00* |
Read the Product Guide and Product Disclosure Statement to find out more information our fees and costs, including those that apply for other investment options.
# From 1 July 2019, if your super account balance is less than $6,000 at 30 June of any year, the total combined amount of administration fees, investment fees and indirect costs charged to you for the prior year is capped at 3% of your super account balance. Any amount charged in excess of the cap must be refunded. The cap will apply for the year ending 30 June 2020 and later years. The administration fee includes an estimated expense allowance of 0.05% per annum.
* Additional fees may apply. For more information, read the Product Guide.
^ The estimated ICRs for each investment option are based on a reasonable estimate only of the indirect costs generally expected to apply to these investment options for the year ending 30 June 2020. The ICRs may vary from year to year. For more details see the ‘Indirect Cost Ratio’ section under the ‘Additional explanation of fees and costs’ section of this Guide.
1800 517 212
8am – 6pm AEST,
Monday to Friday
Kogan MoneyKogan Credit CardsKogan Money Home Loans
SuperRatings does not issue, sell, guarantee or underwrite this product. Go to www.superratings.com.au for details of its ratings criteria.